Mens contacts
From The Rats Nest
Mens Club Mailing Lists
2010 Organising Committee
| Title | Name | Mob. Ph # | Other Ph # | Other Email | |
|---|---|---|---|---|---|
| General Enquiries | anumhc@theratsnest.org.au | ||||
| President | Tim Banks | 0418 253 218 | 6201 8737 | annetim@webone.com.au | Tim.Banks@dlaphillipsfox.com |
| Vice-President (old) and Competition Secretary until May | Rob Solomon | 0423 002 507 | 6272 5945 | Rob.Solomon@daff.gov.au | solomon4@webone.com.au |
| Vice-President (young) | Ian Hinds | 0413 933 155 | Ian.Hinds@ato.gov.au | ||
| Secretary | Gavan MacKenzie | Gavan.MacKenzie@dlaphillipsfox.com.au | |||
| Co-Treasurer | Ian Hinds | 0413 933 155 | Ian.Hinds@ato.gov.au | ||
| Co-Treasurer | Adam Davidson | adam@bonsella.com.au | |||
| Assistant Treasurer | Calvin MacDonald | Calvin.MacDonald@deewr.gov.au | |||
| Fundraising | Andrew Pratley | 0414 917 834 | Andrew.Pratley@ausport.gov.au | ||
| Competition Secretary (but away until May - see Rob Solomon) | Kass Hingee | ||||
| Umpiring Coordinator | Gavan MacKenzie | Gavan.MacKenzie@dlaphillipsfox.com.au | |||
| Equipment Officer | Katie Chalker | 0407 896 811 | drinkmilkbestrong@hotmail.com | kate_chalker@hotmail.com | |
| CL1-2 Coach | TBA | ||||
| Lower grades coach | Peter Meadows - TBC | 0450 960 072 | Peter.Meadows@abs.gov.au | ||
| Web Master | Dave McMillan | 0432 881 901 | 6122 5002 | gonardia@hotmail.com | |
| Publications | Ian Hinds | 0413 933 155 | Ian.Hinds@ato.gov.au | ||
| Development Officer 1 | Tim Hoar | ||||
| Development Officer 2 | Robin McAndrew | robin.mcandrew@gmail.com | |||
| Hockey ACT SCC Member | Mel Timpson | 6251 3648 | melric@actewagl.net.au | ||
| Social Director 1 | Tom Brazier | ||||
| Social Director 2 | Ian Hinds (Dick) | 0413 933 155 | Ian.Hinds@ato.gov.au | ||
| Social Director 3 | Harry Hobbs | 0418 428 850 | 6273 4661 | boowally@hotmail.com |

