| Round | Team | Match Report | Editor |
| 1 | M1 | ||
| 1 | M2 | ||
| 1 | M3.1 | ||
| 1 | M3.2 | ||
| 1 | M4 | ||
| 1 | M5.1 | ||
| 1 | M5.2 | ||
| 1 | M6.1 | ||
| 1 | M6.2 | ||
| 1 | M.GRASS.1 | ||
| 1 | M.GRASS.2 | ||
| 1 | M.WED.FRI | ||
| 1 | W1 | ||
| 1 | W2 | ||
| 1 | W3 | ||
| 1 | W4.1 | ||
| 1 | W4.2 | ||
| 1 | W5 | ||
| 1 | W6 | ||
| 2 | M1 | ||
| 2 | M2 | ||
| 2 | M3.1 | ||
| 2 | M3.2 | ||
| 2 | M4 | ||
| 2 | M5.1 | ||
| 2 | M5.2 | ||
| 2 | M6.1 | ||
| 2 | M6.2 | ||
| 2 | M.GRASS.1 | ||
| 2 | M.GRASS.2 | ||
| 2 | M.WED.FRI | ||
| 2 | W1 | ||
| 2 | W2 | ||
| 2 | W3 | ||
| 2 | W4.1 | ||
| 2 | W4.2 | ||
| 2 | W5 | ||
| 2 | W6 | ||
| 3 | M1 | ||
| 3 | M2 | ||
| 3 | M3.1 | ||
| 3 | M3.2 | ||
| 3 | M4 | ||
| 3 | M5.1 | ||
| 3 | M5.2 | ||
| 3 | M6.1 | ||
| 3 | M6.2 | ||
| 3 | M.GRASS.1 | ||
| 3 | M.GRASS.2 | ||
| 3 | M.WED.FRI | ||
| 3 | W1 | ||
| 3 | W2 | ||
| 3 | W3 | ||
| 3 | W4.1 | ||
| 3 | W4.2 | ||
| 3 | W5 | ||
| 3 | W6 | ||
| 4 | M1 | ||
| 4 | M2 | ||
| 4 | M3.1 | ||
| 4 | M3.2 | ||
| 4 | M4 | ||
| 4 | M5.1 | ||
| 4 | M5.2 | ||
| 4 | M6.1 | ||
| 4 | M6.2 | ||
| 4 | M.GRASS.1 | ||
| 4 | M.GRASS.2 | ||
| 4 | M.WED.FRI | ||
| 4 | W1 | ||
| 4 | W2 | ||
| 4 | W3 | ||
| 4 | W4.1 | ||
| 4 | W4.2 | ||
| 4 | W5 | ||
| 4 | W6 | ||
| 5 | M1 | ||
| 5 | M2 | ||
| 5 | M3.1 | ||
| 5 | M3.2 | ||
| 5 | M4 | ||
| 5 | M5.1 | ||
| 5 | M5.2 | ||
| 5 | M6.1 | ||
| 5 | M6.2 | ||
| 5 | M.GRASS.1 | ||
| 5 | M.GRASS.2 | ||
| 5 | M.WED.FRI | ||
| 5 | W1 | ||
| 5 | W2 | ||
| 5 | W3 | ||
| 5 | W4.1 | ||
| 5 | W4.2 | ||
| 5 | W5 | ||
| 5 | W6 | ||
| 6 | M1 | ||
| 6 | M2 | ||
| 6 | M3.1 | ||
| 6 | M3.2 | ||
| 6 | M4 | ||
| 6 | M5.1 | ||
| 6 | M5.2 | ||
| 6 | M6.1 | ||
| 6 | M6.2 | ||
| 6 | M.GRASS.1 | ||
| 6 | M.GRASS.2 | ||
| 6 | M.WED.FRI | ||
| 6 | W1 | ||
| 6 | W2 | ||
| 6 | W3 | ||
| 6 | W4.1 | ||
| 6 | W4.2 | ||
| 6 | W5 | ||
| 6 | W6 | ||
| 7 | M1 | ||
| 7 | M2 | ||
| 7 | M3.1 | ||
| 7 | M3.2 | ||
| 7 | M4 | ||
| 7 | M5.1 | ||
| 7 | M5.2 | ||
| 7 | M6.1 | ||
| 7 | M6.2 | ||
| 7 | M.GRASS.1 | ||
| 7 | M.GRASS.2 | ||
| 7 | M.WED.FRI | ||
| 7 | W1 | ||
| 7 | W2 | ||
| 7 | W3 | ||
| 7 | W4.1 | ||
| 7 | W4.2 | ||
| 7 | W5 | ||
| 7 | W6 | ||
| 8 | M1 | ||
| 8 | M2 | ||
| 8 | M3.1 | ||
| 8 | M3.2 | ||
| 8 | M4 | ||
| 8 | M5.1 | ||
| 8 | M5.2 | ||
| 8 | M6.1 | ||
| 8 | M6.2 | ||
| 8 | M.GRASS.1 | ||
| 8 | M.GRASS.2 | ||
| 8 | M.WED.FRI | ||
| 8 | W1 | ||
| 8 | W2 | ||
| 8 | W3 | ||
| 8 | W4.1 | ||
| 8 | W4.2 | ||
| 8 | W5 | ||
| 8 | W6 | ||
| 9 | M1 | ||
| 9 | M2 | ||
| 9 | M3.1 | ||
| 9 | M3.2 | ||
| 9 | M4 | ||
| 9 | M5.1 | ||
| 9 | M5.2 | Gave Qbyn/Wests a spanking, 6-1. Harry 2, Spud 2, Huw 1, Ben 1. First goal in under 2 minutes to a lovely combination to the left hand side of the field finishing by Harry. They picked one back within 4 minutes and we then set about demolishing their defence for the last 60 minutes. Some fantastic passing through the centres, great defence. We almost had Aunty suggesting we were looking good. Spud | |
| 9 | M6.1 | ||
| 9 | M6.2 | ||
| 9 | M.GRASS.1 | ||
| 9 | M.GRASS.2 | ||
| 9 | M.WED.FRI | Drew against Wests on a rainy night... | |
| 9 | W1 | ||
| 9 | W2 | ||
| 9 | W3 | ||
| 9 | W4.1 | ||
| 9 | W4.2 | ||
| 9 | W5 | ||
| 9 | W6 | ||
| 10 | M1 | ||
| 10 | M2 | ||
| 10 | M3.1 | ||
| 10 | M3.2 | ||
| 10 | M4 | CL4 lost to Checks 0-4 B&F: 3 Sidesy, 2 Duncan, 1 Liam "Character building" is about the only positive to take from this game. Improved in the 2nd half, but their midfield and defence shut down our attack all night, and we stuggled to match their attacking raids in the first half. Need a lot more talk from all players, and a lack of injuries. Really solid efforts from Sidesy and Dunc. | |
| 10 | M5.1 | ||
| 10 | M5.2 | ||
| 10 | M6.1 | ||
| 10 | M6.2 | ||
| 10 | M.GRASS.1 | ||
| 10 | M.GRASS.2 | ||
| 10 | M.WED.FRI | ![]() Here we are again, as directed by the team's senior committee. (I am but a humble servant). The Mighty ANU FMW 2 def by The less than desirable Checks 4 Goals: Chuds 2 B&F: Left up to the Captain. Photo representation of first half Jacob took one to the cheek bone: Photo representation of Jacob Half time: 0 - 0 Photo representation of Chuds' first after an excellent intentional deflection from just over the half way by Rohan to put Chuds in the clear with just a full back and the keeper to beat (which he did with a top left from the top of the D). Checks reply with a team goal, 1-1. Some fool tried to tackle Chuds with his head. They spent a considerable amount of time on the deck. Video representation of foolishness. Chuds then beats the keeper, 2-1. Checks come home strong with 3 unanswered goals in the last 20 mins, 2-4. Postmatch went well into the third quarter: Photo representation of post match (Please direct your questions to Aunty) *Author takes no responsibility for lack of reporting on team brilliance in which he was not involved (of which there was much), nor for accuracy of the report. |
|
| 10 | W1 | ||
| 10 | W2 | ||
| 10 | W3 | ||
| 10 | W4.1 | ||
| 10 | W4.2 | ||
| 10 | W5 | ||
| 10 | W6 | ||
| 11 | M1 | ||
| 11 | M2 | ||
| 11 | M3.1 | ||
| 11 | M3.2 | ||
| 11 | M4 | ||
| 11 | M5.1 | ||
| 11 | M5.2 | ||
| 11 | M6.1 | ||
| 11 | M6.2 | ||
| 11 | M.GRASS.1 | ||
| 11 | M.GRASS.2 | ||
| 11 | M.WED.FRI | ||
| 11 | W1 | ||
| 11 | W2 | ||
| 11 | W3 | ||
| 11 | W4.1 | ||
| 11 | W4.2 | ||
| 11 | W5 | ||
| 11 | W6 | ||
| 12 | M1 | ||
| 12 | M2 | ||
| 12 | M3.1 | ||
| 12 | M3.2 | ||
| 12 | M4 | ||
| 12 | M5.1 | ||
| 12 | M5.2 | ||
| 12 | M6.1 | ||
| 12 | M6.2 | ||
| 12 | M.GRASS.1 | ||
| 12 | M.GRASS.2 | ||
| 12 | M.WED.FRI | ||
| 12 | W1 | ||
| 12 | W2 | ||
| 12 | W3 | ||
| 12 | W4.1 | ||
| 12 | W4.2 | ||
| 12 | W5 | ||
| 12 | W6 | ||
| 13 | M1 | ||
| 13 | M2 | ||
| 13 | M3.1 | ||
| 13 | M3.2 | ||
| 13 | M4 | ||
| 13 | M5.1 | ||
| 13 | M5.2 | ||
| 13 | M6.1 | ||
| 13 | M6.2 | ||
| 13 | M.GRASS.1 | ||
| 13 | M.GRASS.2 | ||
| 13 | M.WED.FRI | ||
| 13 | W1 | ||
| 13 | W2 | ||
| 13 | W3 | ||
| 13 | W4.1 | ||
| 13 | W4.2 | ||
| 13 | W5 | ||
| 13 | W6 | ||
| 14 | M1 | ||
| 14 | M2 | ||
| 14 | M3.1 | ||
| 14 | M3.2 | ||
| 14 | M4 | ||
| 14 | M5.1 | ||
| 14 | M5.2 | ||
| 14 | M6.1 | ||
| 14 | M6.2 | ||
| 14 | M.GRASS.1 | ||
| 14 | M.GRASS.2 | ||
| 14 | M.WED.FRI | ||
| 14 | W1 | ||
| 14 | W2 | ||
| 14 | W3 | ||
| 14 | W4.1 | ||
| 14 | W4.2 | ||
| 14 | W5 | ||
| 14 | W6 | ||
| 15 | M1 | ||
| 15 | M2 | ||
| 15 | M3.1 | ||
| 15 | M3.2 | ||
| 15 | M4 | ||
| 15 | M5.1 | ||
| 15 | M5.2 | ||
| 15 | M6.1 | ||
| 15 | M6.2 | ||
| 15 | M.GRASS.1 | ||
| 15 | M.GRASS.2 | ||
| 15 | M.WED.FRI | ||
| 15 | W1 | ||
| 15 | W2 | ||
| 15 | W3 | ||
| 15 | W4.1 | ||
| 15 | W4.2 | ||
| 15 | W5 | ||
| 15 | W6 | ||
| 16 | M1 | ||
| 16 | M2 | ||
| 16 | M3.1 | ||
| 16 | M3.2 | ||
| 16 | M4 | ||
| 16 | M5.1 | ||
| 16 | M5.2 | ||
| 16 | M6.1 | ||
| 16 | M6.2 | ||
| 16 | M.GRASS.1 | ||
| 16 | M.GRASS.2 | ||
| 16 | M.WED.FRI | ||
| 16 | W1 | ||
| 16 | W2 | ||
| 16 | W3 | ||
| 16 | W4.1 | ||
| 16 | W4.2 | ||
| 16 | W5 | ||
| 16 | W6 | ||
| 17 | M1 | ||
| 17 | M2 | ||
| 17 | M3.1 | ||
| 17 | M3.2 | ||
| 17 | M4 | ||
| 17 | M5.1 | ||
| 17 | M5.2 | ||
| 17 | M6.1 | ||
| 17 | M6.2 | ||
| 17 | M.GRASS.1 | ||
| 17 | M.GRASS.2 | ||
| 17 | M.WED.FRI | ||
| 17 | W1 | ||
| 17 | W2 | ||
| 17 | W3 | ||
| 17 | W4.1 | ||
| 17 | W4.2 | ||
| 17 | W5 | ||
| 17 | W6 | ||
| 18 | M1 | ||
| 18 | M2 | ||
| 18 | M3.1 | ||
| 18 | M3.2 | ||
| 18 | M4 | ||
| 18 | M5.1 | ||
| 18 | M5.2 | ||
| 18 | M6.1 | ||
| 18 | M6.2 | ||
| 18 | M.GRASS.1 | ||
| 18 | M.GRASS.2 | ||
| 18 | M.WED.FRI | ||
| 18 | W1 | ||
| 18 | W2 | ||
| 18 | W3 | ||
| 18 | W4.1 | ||
| 18 | W4.2 | ||
| 18 | W5 | ||
| 18 | W6 | ||
| 19 | M1 | ||
| 19 | M2 | ||
| 19 | M3.1 | ||
| 19 | M3.2 | ||
| 19 | M4 | ||
| 19 | M5.1 | ||
| 19 | M5.2 | ||
| 19 | M6.1 | ||
| 19 | M6.2 | ||
| 19 | M.GRASS.1 | ||
| 19 | M.GRASS.2 | ||
| 19 | M.WED.FRI | ||
| 19 | W1 | ||
| 19 | W2 | ||
| 19 | W3 | ||
| 19 | W4.1 | ||
| 19 | W4.2 | ||
| 19 | W5 | ||
| 19 | W6 | ||
| 20 | M1 | ||
| 20 | M2 | ||
| 20 | M3.1 | ||
| 20 | M3.2 | ||
| 20 | M4 | ||
| 20 | M5.1 | ||
| 20 | M5.2 | ||
| 20 | M6.1 | ||
| 20 | M6.2 | ||
| 20 | M.GRASS.1 | ||
| 20 | M.GRASS.2 | ||
| 20 | M.WED.FRI | ||
| 20 | W1 | ||
| 20 | W2 | ||
| 20 | W3 | ||
| 20 | W4.1 | ||
| 20 | W4.2 | ||
| 20 | W5 | ||
| 20 | W6 | ||
| 21 | M1 | ||
| 21 | M2 | ||
| 21 | M3.1 | ||
| 21 | M3.2 | ||
| 21 | M4 | ||
| 21 | M5.1 | ||
| 21 | M5.2 | ||
| 21 | M6.1 | ||
| 21 | M6.2 | ||
| 21 | M.GRASS.1 | ||
| 21 | M.GRASS.2 | ||
| 21 | M.WED.FRI | ||
| 21 | W1 | ||
| 21 | W2 | ||
| 21 | W3 | ||
| 21 | W4.1 | ||
| 21 | W4.2 | ||
| 21 | W5 | ||
| 21 | W6 | ||
| QF | M1 | ||
| QF | M2 | ||
| QF | M3.1 | ||
| QF | M3.2 | ||
| QF | M4 | ||
| QF | M5.1 | ||
| QF | M5.2 | ||
| QF | M6.1 | ||
| QF | M6.2 | ||
| QF | M.GRASS.1 | ||
| QF | M.GRASS.2 | ||
| QF | M.WED.FRI | ||
| QF | W1 | ||
| QF | W2 | ||
| QF | W3 | ||
| QF | W4.1 | ||
| QF | W4.2 | ||
| QF | W5 | ||
| QF | W6 | ||
| SF | M1 | ||
| SF | M2 | ||
| SF | M3.1 | ||
| SF | M3.2 | ||
| SF | M4 | ||
| SF | M5.1 | ||
| SF | M5.2 | ||
| SF | M6.1 | ||
| SF | M6.2 | ||
| SF | M.GRASS.1 | ||
| SF | M.GRASS.2 | ||
| SF | M.WED.FRI | ||
| SF | W1 | ||
| SF | W2 | ||
| SF | W3 | ||
| SF | W4.1 | ||
| SF | W4.2 | ||
| SF | W5 | ||
| SF | W6 | ||
| GF | M1 | ||
| GF | M2 | ||
| GF | M3.1 | ||
| GF | M3.2 | ||
| GF | M4 | ||
| GF | M5.1 | ||
| GF | M5.2 | ||
| GF | M6.1 | ||
| GF | M6.2 | ||
| GF | M.GRASS.1 | ||
| GF | M.GRASS.2 | ||
| GF | M.WED.FRI | ||
| GF | W1 | ||
| GF | W2 | ||
| GF | W3 | ||
| GF | W4.1 | ||
| GF | W4.2 | ||
| GF | W5 | ||
| GF | W6 |

